You are looking at an example plan.
Build your ownEvery line stores the number printed on the quote plus whether it was quoted ++, and each vendor carries its own dated payments rather than a single paid figure.
Total cost
$76,163
service charge and GST resolved
Paid to date
$37,578
49% settled
Outstanding
$38,585
still to pay
Refundable
$2,100
comes back to you
Against ceiling
-$3,937
net of refunds, ceiling $78,000
| Vendor | Actual cost | Amount paid | Outstanding | Next due | Remarks |
|---|---|---|---|---|---|
| $1,730 | $1,730 | Settled | - | ||
| Pre-wedding shoot | $1,730 | $1,730 | $0 | ||
| $4,680 | $2,340 | $2,340 | 13 Feb 2027 | $1,500 returnable on gown return | |
| Bridal | $4,680 | $2,340 | $2,340 | ||
| $1,450 | $700 | $750 | 17 Jan 2027 | ||
| Groom | $1,450 | $700 | $750 | ||
| Vendor | Actual cost | Amount paid | Outstanding | Next due | Remarks |
|---|---|---|---|---|---|
| $53,523 | $29,000 | $24,523 | 6 Feb 2027 | $600 booking deposit refundable against final bill | |
| Banquet | $53,523 | $29,000 | $24,523 | ||
| $3,480 | $1,044 | $2,436 | 20 Feb 2027 | ||
| Photography | $3,480 | $1,044 | $2,436 | ||
| $2,880 | $864 | $2,016 | 20 Feb 2027 | ||
| Videography | $2,880 | $864 | $2,016 | ||
| $1,180 | $300 | $880 | 1 Mar 2027 | ||
| Hair and makeup | $1,180 | $300 | $880 | ||
| $2,650 | - | $2,650 | 13 Feb 2027 | ||
| Florals and styling | $2,650 | $0 | $2,650 | ||
| $2,200 | $660 | $1,540 | 27 Feb 2027 | ||
| Music and emcee | $2,200 | $660 | $1,540 | ||
| $1,450 | - | $1,450 | 6 Feb 2027 | Order 6 weeks ahead, some items are made to order | |
| Customs | $1,450 | $0 | $1,450 | ||
| $940 | $940 | Settled | - | ||
| Invitations | $940 | $940 | $0 | ||
Guests contribute by venue tier. Net out of pocket runs against your cost after refundable deposits come back, which is the number worth arguing about.
$150 to $280 per guest
218 guests (22 tables)
Net out of pocket
$27,193
Ranges $13,023 to $41,363